En continu/discontinu L575mm 15W UGR<18
+
| Article | Colour | PDF |
| TH031D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 15W | IRC | >82/90 |
| Lumen | 1100LM | Dimension | L575xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L855mm 22W UGR<18
+
| Article | Colour | PDF |
| TH032D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 22W | IRC | >82/90 |
| Lumen | 1612LM | Dimension | L855xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1135mm 30W UGR<18
+
| Article | Colour | PDF |
| TH033D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 30W | IRC | >82/90 |
| Lumen | 2154LM | Dimension | L1135xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1415mm 38W UGR<18
+
| Article | Colour | PDF |
| TH034D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 38W | IRC | >82/90 |
| Lumen | 2785LM | Dimension | L1415xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1695mm 45W UGR<18
+
| Article | Colour | PDF |
| TH035D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 45W | IRC | >82/90 |
| Lumen | 3299LM | Dimension | L1695xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1975mm 52W UGR<18
+
| Article | Colour | PDF |
| TH036D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 52W | IRC | >82/90 |
| Lumen | 3811LM | Dimension | L1975xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L2255mm 60W UGR<18
+
| Article | Colour | PDF |
| TH037D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 60W | IRC | >82/90 |
| Lumen | 4395LM | Dimension | L2255xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L575xL62mm 15W UGR<19
+
| Article | Colour | PDF |
| TH051D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 15W | IRC | >82/90 |
| Lumen | 1298LM | Dimension | L575xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L855xL62mm 22W UGR<19
+
| Article | Colour | PDF |
| TH052D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 22W | IRC | >82/90 |
| Lumen | 1903LM | Dimension | L855xL62mmxH82mmm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1135xL62mm 30W UGR<19
+
| Article | Colour | PDF |
| TH053D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 30W | IRC | >82/90 |
| Lumen | 2553LM | Dimension | L1135xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1415xL62mm 38W UGR<19
+
| Article | Colour | PDF |
| TH054D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 38W | IRC | >82/90 |
| Lumen | 3287LM | Dimension | L1415xL62H82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1695xH62mm 45W UGR<19
+
| Article | Colour | PDF |
| TH055D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 45W | IRC | >82/90 |
| Lumen | 1695LM | Dimension | L1695xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L1975xL62mm 52W UGR<19
+
| Article | Colour | PDF |
| TH056D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 52W | IRC | >82/90 |
| Lumen | 4498LM | Dimension | L1975xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |
En continu/discontinu L2255xL62mm 60W UGR<19
+
| Article | Colour | PDF |
| TH057D |
3000K 4000K 6000K |
Télécharge |
| Spécifications |
| Source | SMD LED | Matériel | En fonte d’aluminium |
| Puissance | 60W | IRC | >82/90 |
| Lumen | 5190LM | Dimension | L2255xL62xH82mm |
| Encastrement | | Angle de faisceau | |
| Indice de protection | IP20 |